Description
Massey Ferguson 8730 Specs
Massey Ferguson 8730 Engine:
Engine | AGCO POWER turbocharged with air-to-air intercooler diesel 6-cylinder 24-valve liquid-cooled 512.6 ci [8.4 L] |
Bore/Stroke: | 4.37×5.71 inches [111 x 145 mm] |
Emissions: | Tier IV |
Emission control: | selective catalytic reduction (SCR) |
Power: | 265 hp [197.6 kW] |
Maximum Power: | 295 hp [220.0 kW] |
Rated RPM: | 2100 |
Starter: | electric |
Starter volts: | 12 |
Massey Ferguson 8730 Transmission
Transmission: | Dyna-VT |
Type: | continuously variable transmission (CVT) |
Gears: | infinite (2-range) forward and reverse |
Massey Ferguson 8730 Dimensions
Weight (shipping): | 23810 lbs [10800 kg] |
Wheelbase: | 122 inches [309 cm] |
Length: | 218.6 inches [555 cm] |
Height (cab): | 141 inches [358 cm] |
Rear axle: | Bar: 4.33 by 105 inches [109×2667 mm] Bar: 4.33 by 118 inches [109×2997 mm] |
Massey Ferguson 8730 Power
Engine: | 265 hp [197.6 kW] |
PTO (claimed): | 225 hp [167.8 kW] |
Massey Ferguson 8730 Mechanical
Chassis: | 4×4 MFWD 4WD |
Differential lock: | electro-hydraulic |
Steering: | hydrostatic power |
Brakes: | hydraulic wet disc |
Cab: | Cab standard with air-conditioning. Optional OptiRide Plus hydraulic cab suspension. AgCommand ready |
AUTO-GUIDE 3000 |
Massey Ferguson 8730 Hydraulics
Type: | closed center load sensing (CCLS) |
Pressure: | 2900 psi [200.0 bar] |
Valves: | 4 to 6 |
Pump flow: | 54 GPM [204.4 lpm] |
Massey Ferguson 8730 PTO
Rear PTO: | independent |
Rear RPM: | 1000/1000E (1.75) |
Massey Ferguson 8730 3 Point Hitch
Rear Type: | III/IVN |
Rear lift (at ends): | 26455 lbs [11999 kg] |
Massey Ferguson 8730 capacity
Fuel: | 166 gal [628.3 L] |
Exhaust Fluid (DEF): | 15.8 gal [59.8 L] |
Massey Ferguson 8730 Drawbar:
Drawbar: | Cat. 3 |
Cat 3 Heavy Duty (optional) | |
Cat 4 (optional) |
Massey Ferguson 8730 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 240 (twin 120A) |
Charging volts: | 12 |
Reviews
There are no reviews yet.